Here is my Dividend Growth Portfolio with the Price Disciplines. It is a bit messy; but I have had a real problem getting it in a format that the Blogger
template will accept. So this will have to do until I can figure out a better way. If you have questions, email me scook3422@sbcglobal.net
Company Symbol Buy Price
Stop Loss
Sell Half
Bank
of Nova Scotia BNS $35.25 $37.93
$68.63
Blackrock Inc BLK 282.50 240.13 591.00
Franklin Resources Inc BEN
12.13
24.55 58.88
T Rowe Price
TROW 105.00
89.25 181.88
Nike Inc
NKE 68.13 57.91 198.88
VF Corp VFC 34.28 29.22 118.63
Proctor & Gamble PG 85.00 72.25 267.00
McDonalds Corp
MCD 72.75 61.84 226.38
CVS Caremark
CVS 26.50 22.53 112.50
Home Depot
HD 82.00 67.90 325.75
Kroger Co KR 18.38 15.62 39.00
Walgreen WAG 29.00 24.65 97.38
William Sonoma
WSM 22.84 39.10 252.00
Genuine Parts GPC 46.38 39.42 107.13
Brown Forman Inc BF.B 56.75 48.24 99.88
General Mills Inc GIS 41.50 36.75 93.50
Hormel Inc HRL 44.63 37.93 81.00
ABBVIE Inc ABBV 54.38 66.09 125.88
Becton Dickerson Co BDX 185.00 125.25 505.50
Johnson &
Johnson JNJ 119.13 117.30 155.13
Medtronic Inc. MDT 30.13 66.62 122.75
Accenture LTD ACN 93.00 79.02 193.75
Paychex Inc PAYX 30.38 53.98 92.13
3M Corp MMM 118.75 100.94 257.13
Sherwin Williams Co SHW 119.63 101.68 323.50
Cummins Inc CMI 79.38 107.84 194.13
Fastenal Co FAST 28.50 24.23 64.80
Grainger W.W. Inc GWW 164.38 132.72 489.50
Illinois Tool Works ITW
78.63 66.83 295.25
MSC Ind’l Direct Co MSM
48.88 51.43 105.75
General Dynamics GD 121.25 146.31 183.88
Automatic Data Pro ADP 94.00 79.90 278.25
Microsoft Co MSFT 93.13 79.60 486.88
Oracle Corp ORCL 33.00 35.91 60.50
Emerson Electric Co EMR
$42.50 $36.13 $74.00
Qualcomm Inc
QCOM 60.75 51.64 126.00
Exxon Mobil Inc XOM
31.50 79.00 104.50
Canadian Nat’l RR CNI 46.50 64.92 97.00
CH Robinson Inc CHRW 59.25 62.37 102.25
FedEx Corp FDX 65.00 130.48 278.00
United Parcel Svc UPS 38.00 86.28 135.50
No comments:
Post a Comment